Friday, October 11, 2002
Copyright ? Las Vegas Review-Journal
UNLV MEN'S BASKETBALL ROSTER
Head coach: Charlie Spoonhour (Second season, 21-11)
Assistants: Deane Martin, Jay Spoonhour, Derek Thomas
Director of basketball operations: Dave Rice
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
0 | Odartey Blankson | F | 6-7 | 225 | Jr. | Chicago |
1 | Demetrius Hunter | G | 6-2 | 210 | Jr. | Las Vegas |
3 | Marcus Banks | G | 6-2 | 200 | Sr. | Las Vegas |
5 | Jermaine Lewis | G | 6-4 | 200 | Sr. | Houston |
10 | Dalron Johnson | F | 6-10 | 215 | Sr. | Los Angeles |
12 | Ernest Turner | G | 6-2 | 200 | Fr. | Magnolia, NJ. |
24 | Lamar Bigby | G | 6-5 | 185 | Sr. | Detroit |
14 | Omari Pearson | F | 6-9 | 220 | Jr. | Maywood, Ill. |
15 | Mike Paulos | G | 6-0 | 150 | Fr. | Las Vegas |
20 | Jon Osborne | G | 6-1 | 170 | Fr. | Henderson |
22 | Louis Amundson | F | 6-8 | 205 | So. | Boulder, Colo. |
34 | James Peters | F | 6-8 | 215 | Jr. | Chicago |
44 | Jon Knoche | G | 5-9 | 165 | Sr. | Mt. Vernon, Ill. |
55 | J.K. Edwards | C | 6-8 | 250 | Jr. | Clemmons, N.C. |
Source: http://reviewjournal.com/lvrj_home/2002/Oct-11-Fri-2002/sports/19825250.html?imw=Y
surrogates james garner veteran aircraft carrier apocalypse now happy veterans day happy veterans day
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.